Nutrition facts
Straight off the back of every pack. One pack is 50 g.
Per 50 g pack
Hot Sweet Brisket Rub | Salt, Pepper & Garlic | Teriyaki | |
|---|---|---|---|
| Energy | 146 kcal | 140 kcal | 184 kcal |
| Protein | 21 g | 23 g | 21 g |
| Fat | 3.6 g | 3.5 g | 6.3 g |
| Carbs | 7.4 g | 1 g | 11 g |
| Sugars | 6 g | 0 g | 8.3 g |
| Salt | 1.5 g | 1.9 g | 1.9 g |
Every number is from the printed label on the pack. All three are made from halal beef in Cairo.
Hot Sweet Brisket Rub
21 g protein per pack
A brisket-style rub that starts sweet and finishes with chilli. Smoky, spicy, bold.
Ingredients
Beef, maple syrup, soy sauce (water, soybeans, wheat, salt), salt, smoked paprika, chilli powder, black pepper.
Allergens
Contains Soy, Wheat (gluten).
Nutrition
| Nutrition | Per 100 g | Per 50 g pack |
|---|---|---|
| Energy | 1232 kJ / 292 kcal | 616 kJ / 146 kcal |
| Fat | 7.2 g | 3.6 g |
| of which saturates | 2.8 g | 1.4 g |
| Carbohydrate | 14.8 g | 7.4 g |
| of which sugars | 12 g | 6 g |
| Protein | 42 g | 21 g |
| Salt | 3.0 g | 1.5 g |
| Sodium | 1220 mg | 610 mg |
Salt, Pepper & Garlic
23 g protein per pack
Beef, salt, cracked black pepper and garlic. Nothing to hide. Savoury and peppery.
Ingredients
Beef, salt, black pepper, garlic.
Allergens
No major allergens listed.
Nutrition
| Nutrition | Per 100 g | Per 50 g pack |
|---|---|---|
| Energy | 1172 kJ / 280 kcal | 586 kJ / 140 kcal |
| Fat | 7 g | 3.5 g |
| Carbohydrate | 2 g | 1 g |
| of which sugars | 0 g | 0 g |
| Protein | 46 g | 23 g |
| Salt | 3.9 g | 1.9 g |
| Sodium | 1540 mg | 770 mg |
Teriyaki
21 g protein per pack
A sticky glaze of soy sauce, honey and brown sugar with toasted sesame, garlic and a touch of ginger. Sweet and savoury, no chilli.
Ingredients
Beef, soy sauce (water, soybeans, wheat, salt), honey, brown sugar, rice vinegar, toasted sesame oil, sesame seeds, garlic powder, ground ginger, onion powder, black pepper.
Allergens
Contains Soy, Wheat (gluten), Sesame.
Nutrition
| Nutrition | Per 100 g | Per 50 g pack |
|---|---|---|
| Energy | 1551 kJ / 369 kcal | 775 kJ / 184 kcal |
| Fat | 12.5 g | 6.3 g |
| Carbohydrate | 22 g | 11 g |
| of which sugars | 16.5 g | 8.3 g |
| Protein | 42 g | 21 g |
| Salt | 3.9 g | 1.9 g |
| Sodium | 1550 mg | 775 mg |
Storage
Unopened: room temperature, away from direct sunlight, up to 3 months from production. Once opened: keep it closed in the fridge and eat within 5 days.
Slim Boody for Food Products, Villa 349, South Academy, New Cairo, Egypt.
Pick your flavour in the shop.